SOYA PROTEIN HYDROLYSATE (75- 80%) Powder
- Soya Protein Hydrolysate Powder (Protein 75-80%)
- Soya Protein Hydrolysate Powder (Protein 55-60%)
Specification Data Sheet:
PRODUCT PARAMETERS | SOYA PROTEIN HYDROLYSATE: 75 – 80 % POWDER STANDARD VALUES |
Applications | It Is Used In Wide Range Of Nutraceuticals & Health Care Preparations Like Liquid Tonic, Drops, High Protein Foods, Baby Foods Etc |
Description | A Fine, Free Flowing Slightly Hygroscopic, Spray Dried Powder Containing Amino Acids, Short Chained Peptides Derived From High Quality Non GMO Soya By Controlled Hydrolysis |
Color | Creamy Colored Powder |
Taste | Bland |
Solubility | 10 % Solution In Water Is Clear |
pH OF 10 % Solution | 4.50 TO 6.50 AT 270C |
Loss On Drying | NMT 7.00 % W/W As Estimated By AOAC Method. |
Chemical Parameters: | (On Dry Wt. Basis) |
Total Nitrogen(N) | NLT 12.00 % W/W Estimated By Kjeldahl’s Method. |
TOTAL PROTEIN (N X 6.25) | NLT 75.00 %W/W AS Estimated By Kjeldahl’s Method. |
Microbiological Parameter: | |
Total Plate Count | NMT 10,000 CFU Per Gram |
Yeast & Moulds | Absent. |
E. Coli. | Absent. |
Salmonella | Absent |
We Also Offer Tailor – Made Product As Per Customer’s Requirement.
For Sales Query: E-mail: info (@) tajagro (dot) com